HUGE CENTRAL HAMILTON THREE UNIT BUILDING! Rare opportunity to own this 2616 sq/ft 3 unit building in the Stinson neighbourhood with potential for 4 units. Fully renovated in 2020 with a new roof, plumbing, electrical, insulation, outdoor space, and more. Offering great proximity to Downtown Hamilton (just a short walk!), St. Joe’s and Juravinski Hospital, Go Station and Bruce Trail, and Hunter GO, this home is close to many area amenities. This property offers two large renovated units, both with large new decks for enjoyment with family and friends. Minimal work is required to develop/separate a third unit (missing a kitchen) on the upper floor and a basement level to provide the fourth unit. Featuring 2-3 parking spaces, and a private, fenced back yard. This property is perfect for an investor, builder, or family looking to supplement their mortgage payment. The seller is offering vacant possession, affording a new owner an exceptional opportunity to set market rents for increased earning potential. This is an extremely rare find in one of Hamilton’s most sought after locations. (id:45759)
MLS® Number | H4159391 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding, Wood |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Exterior | 2616 Sqft |
Size Interior | 2616 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 90 Ft |
Size Frontage | 29 Ft |
Size Irregular | 29.42 X 90 |
Size Total Text | 29.42 X 90|under 1/2 Acre |
Zoning Description | D |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13' 9'' x 12' 5'' | ||
Second Level | Bedroom | 10' 5'' x 10' 8'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Living Room | 11' '' x 10' 8'' | ||
Second Level | Kitchen | 11' 5'' x 11' 9'' | ||
Second Level | Laundry Room | 6' 5'' x 13' 5'' | ||
Third Level | Living Room | 28' 6'' x 17' 2'' | ||
Third Level | 3pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 15' 5'' x 13' 8'' | ||
Ground Level | 3pc Bathroom | Measurements not available | ||
Ground Level | Office | 12' 7'' x 7' 2'' | ||
Ground Level | Living Room | 16' 2'' x 14' 6'' | ||
Ground Level | Bedroom | 11' 11'' x 10' 6'' | ||
Ground Level | Kitchen/dining Room | 11' 8'' x 11' 11'' | ||
Ground Level | Laundry Room | 5' 10'' x 13' '' |
https://www.realtor.ca/real-estate/25407142/78-stinson-street-hamilton
Contact us for more information
Michael K. Johnson
Salesperson
(905) 308-8333