Welcome to 74 Valleyway Cres, Maple, The main floor features an upgraded kitchen, large format floor tiles new powered room, and selective new windows. Access the house after opening up two brand new garage doors and then walk directly into the basement with your own private access to a finished basement with separate kitchen, bathroom and plenty of storage. The main level has 3 separate access points, which can lead into the great room/dinning room and a family room with your own wet bar and cosy fireplace. (id:45759)
MLS® Number | H4159655 |
Property Type | Single Family |
Amenities Near By | Golf Course, Hospital, Public Transit, Schools |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Golf Course/parkland, Double Width Or More Driveway, Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Refrigerator, Stove, Washer & Dryer, None |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1987 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2625 Sqft |
Size Interior | 2625 Sqft |
Type | House |
Utility Water | Lake/river Water Intake, Municipal Water |
Attached Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Course, Hospital, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 134 Ft |
Size Frontage | 45 Ft |
Size Irregular | 45.98 X 134.98 |
Size Total Text | 45.98 X 134.98|under 1/2 Acre |
Soil Type | Clay |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Dining Room | 12' 0'' x 16' 0'' | ||
Second Level | Bedroom | 12' 0'' x 12' 0'' | ||
Second Level | Bedroom | 12' 0'' x 12' 0'' | ||
Second Level | Bedroom | 10' 0'' x 10' 0'' | ||
Second Level | Primary Bedroom | 12' 0'' x 16' 0'' | ||
Second Level | 4pc Ensuite Bath | 10' 0'' x 10' 0'' | ||
Second Level | 4pc Bathroom | 10' 0'' x 8' 0'' | ||
Basement | Cold Room | 16' 0'' x 6' 0'' | ||
Basement | Kitchen | 10' 0'' x 8' 0'' | ||
Basement | 3pc Bathroom | 10' 0'' x 8' 0'' | ||
Ground Level | Laundry Room | 10' 0'' x 6' 0'' | ||
Ground Level | Breakfast | 10' 0'' x 8' 0'' | ||
Ground Level | Kitchen | 16' 0'' x 12' 0'' | ||
Ground Level | Great Room | 16' 0'' x 12' 0'' | ||
Ground Level | Family Room | 12' 0'' x 10' 0'' | ||
Ground Level | 2pc Bathroom | 8' 0'' x 6' 0'' |
https://www.realtor.ca/real-estate/25417741/74-valleyway-crescent-maple
Contact us for more information
Manny Pinheiro
Salesperson
(905) 308-8333
Adrian Pannozzo
Salesperson
(905) 308-8333