EASY, ONE- LEVEL LIVING … Fully finished 3 bedroom, 2 bathroom, 1052 sq ft BUNGALOW backs onto a grassy parkette with seating area in the sought-after Golden Horseshoe Estates. Enter through the front mud room to the spacious living room with bright XL windows and EAT-IN KITCHEN. Primary bedroom boasts built-in wardrobe and private 2-piece ensuite bathroom. BONUS den offers additional living space. 2 more bedrooms, 3-pc bath with walk-in tub, and laundry area complete the home. Stackable washer & dryer, tankless hot water heater (rental) plus NEW DOUBLE DRIVE. The Golden Horseshoe Estates is in a GREAT CENTRAL LOCATION - along the Niagara Fruit & Wine Route, just minutes to the QEW, great shopping, parks, and restaurants PLUS only 10 minutes to the Grimsby GO Station, 30 minutes from Niagara Falls & US border, and 1 hour from Toronto! Monthly fee of $499.02 includes pad fees, water, taxes, garbage, and sewer. CLICK ON MULTIMEDIA for photos, floor plan & more. (id:45759)
MLS® Number | H4150579 |
Property Type | Single Family |
Amenities Near By | Hospital, Marina, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Paved Driveway, Level |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1986 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Exterior | 1052 Sqft |
Size Interior | 1052 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Marina, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Irregular | 0 X 0 |
Size Total Text | 0 X 0|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Ground Level | Utility Room | 3' 5'' x 2' 5'' | ||
Ground Level | Laundry Room | 4' 0'' x 2' 5'' | ||
Ground Level | 2pc Ensuite Bath | 6' 7'' x 3' 0'' | ||
Ground Level | Primary Bedroom | 10' 3'' x 9' 11'' | ||
Ground Level | Bedroom | 8' 9'' x 6' 5'' | ||
Ground Level | Bedroom | 8' 10'' x 6' 5'' | ||
Ground Level | 3pc Bathroom | 7' 9'' x 7' 7'' | ||
Ground Level | Den | 9' 2'' x 13' 2'' | ||
Ground Level | Kitchen | 10' 5'' x 5' 0'' | ||
Ground Level | Dining Room | 10' 6'' x 7' 10'' | ||
Ground Level | Living Room | 15' 7'' x 13' 2'' | ||
Ground Level | Mud Room | 6' 10'' x 4' 0'' |
https://www.realtor.ca/real-estate/25116974/4596-abigail-lane-beamsville
Contact us for more information
Lynn Fee
Salesperson
(905) 308-8333