Welcome HOME! 155 Bishopsgate is a Large Two Storey Century Home with endless possibilities. Located in the quaint town of Scotland, Ontario on a large lot (just under 2 Acres). Use as one large family home or convert it back to a two family home and have extra income. The home features a two storey addition previously used as a second dwelling and could easily be converted back. The main floor room at back of the house was previously used as a second kitchen and the pluming and electrical still exists. Recent updates include Heat Pump (Dec 22), Roof (2017), Propane Furnace (2019), New Garage Completed in 2022 with concrete floors that have roughed in; in-floor heating, Spray Foam insulation, Wood Stove, Electrical, Water and Roughed in Bathroom plumbing. Amazing opportunity for mechanic or hobbyist. Bring your buyers who are looking to live in the country. (id:45759)
MLS® Number | H4159880 |
Property Type | Single Family |
Equipment Type | None |
Features | Double Width Or More Driveway, Crushed Stone Driveway, Country Residential, In-law Suite |
Parking Space Total | 16 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Range |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Fuel | Pellet,electric,wood |
Fireplace Present | Yes |
Fireplace Type | Stove,other - See Remarks,other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters, Forced Air |
Stories Total | 2 |
Size Exterior | 3324 Sqft |
Size Interior | 3324 Sqft |
Type | House |
Utility Water | Dug Well, Well |
Detached Garage | |
Gravel |
Acreage | No |
Sewer | Septic System |
Size Depth | 184 Ft |
Size Frontage | 217 Ft |
Size Irregular | 217.5 X 184.25 |
Size Total Text | 217.5 X 184.25|1/2 - 1.99 Acres |
Zoning Description | Sinfamsemi |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 19' 7'' x 11' 10'' | ||
Second Level | Bedroom | 12' 4'' x 11' 1'' | ||
Second Level | Bedroom | 12' 3'' x 8' 2'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 14' 11'' x 13' 11'' | ||
Second Level | Primary Bedroom | 20' 7'' x 13' 10'' | ||
Ground Level | Sunroom | 11' 9'' x 8' 9'' | ||
Ground Level | Den | 20' 11'' x 9' '' | ||
Ground Level | Storage | Measurements not available | ||
Ground Level | 4pc Bathroom | Measurements not available | ||
Ground Level | 2pc Bathroom | Measurements not available | ||
Ground Level | Pantry | 9' 2'' x 9' 2'' | ||
Ground Level | Laundry Room | Measurements not available | ||
Ground Level | Dining Room | 21' 9'' x 12' 9'' | ||
Ground Level | Eat In Kitchen | 18' '' x 14' 10'' | ||
Ground Level | Living Room | 23' 7'' x 13' 10'' | ||
Ground Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/25428683/155-bishopsgate-road-scotland
Contact us for more information
Carrie Massey
Salesperson
(905) 308-8333