MODERN BEACH HOUSE … this FULLY RENOVATED, 4 + 1 bedroom, 3 bath, 2-storey home with LOFT at 116 Arthur Street in St Catharines offers over 3200 sq ft of finished living space and is located in the sought-after Port Weller West neighbourhood just steps to SUNSET BEACH! Many UPGRADES THROUGHOUT ~ brand new OAK staircase w/wrought-iron spindles, potlights, luxury vinyl plank flooring & MORE. Open concept living area boasts sitting & dining areas PLUS a bright kitchen featuring brkfst bar w/QUARTZ counters, hexagon mosaic tile backsplash, S/S appliances & custom cabinetry. MAIN FLOOR primary bedroom w/walk-in closet & modern ensuite bath containing a WALK-IN shower w/hexagon mosaic tile. Mud/laundry room w/new washer & dryer, patio doors to the backyard. Second level features 3 bedrooms and 4-pc bath PLUS an OPEN AREA perfect for an office or sitting area w/FRENCH DOORS to Juliet balcony. MASSIVE LOFT w/accent wall is flooded w/natural light from multiple skylights, windows & potlights, and makes a fantastic MULTI-PURPOSE room … games, home theatre, office, or suite! FINISHED LOWER LEVEL includes a den, rec room, additional bedroom & full bathroom. Backyard offers NEW fence & deck, sod (2022), mature trees, gardens, shed/WORKSHOP w/hydro, garden shed, and extended concrete driveway. Close to great schools, parks, beaches, Port Weller Marina & Welland Canal. CLICK ON MULTIMEDIA for virtual tour, drone photos, floor plans & more. (id:45759)
2:00 pm
Ends at:4:00 pm
MLS® Number | H4160515 |
Property Type | Single Family |
Neigbourhood | Port Weller |
Amenities Near By | Public Transit, Marina, Recreation, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | None |
Features | Park Setting, Park/reserve, Beach, Double Width Or More Driveway, Carpet Free, Sump Pump |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dryer, Refrigerator, Stove, Washer, Range |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block, Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Exterior | 2465 Sqft |
Size Interior | 2465 Sqft |
Type | House |
Utility Water | Municipal Water |
No Garage |
Access Type | Water Access |
Acreage | No |
Land Amenities | Public Transit, Marina, Recreation, Schools |
Sewer | Municipal Sewage System |
Size Depth | 73 Ft |
Size Frontage | 30 Ft |
Size Irregular | 30 X 73 |
Size Total Text | 30 X 73|under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9' 5'' x 8' 5'' | ||
Second Level | Bedroom | 10' 0'' x 14' 5'' | ||
Second Level | Bedroom | 9' 5'' x 8' 5'' | ||
Second Level | 4pc Bathroom | 9' 0'' x 9' 0'' | ||
Second Level | Office | 10' 0'' x 14' 5'' | ||
Third Level | Loft | 27' 8'' x 23' 0'' | ||
Basement | Utility Room | 5' 0'' x 15' 0'' | ||
Basement | Recreation Room | 20' 0'' x 10' 5'' | ||
Basement | 4pc Bathroom | 5' 0'' x 8' 0'' | ||
Basement | Bedroom | 11' 5'' x 11' 5'' | ||
Basement | Storage | 5' 0'' x 4' 0'' | ||
Basement | Den | 13' 5'' x 11' 0'' | ||
Ground Level | Laundry Room | 5' 6'' x 16' 3'' | ||
Ground Level | 3pc Ensuite Bath | 6' 5'' x 9' 6'' | ||
Ground Level | Primary Bedroom | 12' 5'' x 9' 6'' | ||
Ground Level | Eat In Kitchen | 16' 0'' x 13' 5'' | ||
Ground Level | Living Room/dining Room | 15' 0'' x 13' 5'' |
https://www.realtor.ca/real-estate/25458997/116-arthur-street-st-catharines
Contact us for more information
Lynn Fee
Salesperson
(905) 308-8333